x
Please confirm your account in order to be able to send messages.
Forgot Password?
NPS Logo DISCOVER SPONSORSHIPS MAPS
NPS Logo

RELATED NEWS

+ View All

David Chong and Doug Brownridge win Renegade Bass Q4

david chong and doug brownridge win renegade bass q4david chong and doug brownridge win renegade bass q4david chong and doug brownridge win renegade bass q4
Rank Team # Team # Fish Weight Pnlty BF 1 BF 2 BF 3 Total
1 38 David Chong / Doug Brownridge 5/5 23.82 0 5.08 5.02 0 23.82
2 52 Dave Roy / Andy Kinstler 5/5 23.08 0 5.34 5.23 0 23.08
3 2 Clancy Mulvihill / David Craig 5/5 22.58 0 5.3 0 0 22.58
4 48 Pierre Voisine / Marc-Andre Gaudreau 5/4 22.46 0.5 0 0 0 21.96
5 43 Jean Martin Landry / Pat Milot 5/5 21.91 0 5.72 4.87 0 21.91
6 7 Matt Massey / Sam Johnston 5/5 21.43 0 0 0 0 21.43
7 45 Roberto Straccini / Matt Wolfgram 5/5 21.12 0 0 0 0 21.12
8 27 Marc Alain / Jacques Chopin 5/5 20.86 0 5.17 0 0 20.86
9 9 Jay McCormack / Mike Desforges 5/5 20.66 0 5.78 0 0 20.66
10 30 Jean-Charles Goulet / Pierre-Hugues Lussier 5/5 20.42 0 4.91 0 0 20.42
11 19 John Ebbers / Mike Vandenberg 5/4 20.84 0.5 0 0 0 20.34
12 25 Robert Greenberg / Chris Lawson 5/5 20.25 0 0 0 0 20.25
13 11 Barry Clayton / Steven Neveu 5/4 20.57 0.5 0 0 0 20.07
14 14 Charles Sim / Nigel Touhey 5/5 19.83 0 0 0 0 19.83
15 13 Terry Holder / Gord McGregor 5/5 19.43 0 4.99 0 0 19.43
16 31 Fern Campeau / Mike Merrill 5/5 19.35 0 4.16 0 0 19.35
17 4 Tom Reid / Bryan Pollock 5/5 19.34 0 4 0 0 19.34
18 21 Dave Western / Duane Clifton 5/5 19.07 0 0 0 0 19.07
19 37 Lenny Devos / Jeff Desloges 5/5 19.03 0 0 0 0 19.03
20 17 Steve Barnett / Jack Levert 5/4 19.52 0.5 0 0 0 19.02
21 33 Carl Roy / Eric Clemot 5/5 18.84 0 0 0 0 18.84
22 41 Kerry Clouthier / Ken Dagenais 5/5 18.67 0 0 0 0 18.67
23 6 Jamie Hearty / Chris Patacairk 5/4 18.78 0.5 0 0 0 18.28
24 34 Scott Bullen / Doug Bowes 5/5 17.81 0 0 0 0 17.81
25 49 Corey Gaffney / Tyler Ward 5/5 17.73 0 4.83 0 0 17.73
26 47 Elisa Bernstein / Samuel Lauzon 5/3 18.18 1.25 0 0 0 16.93
27 1 Doug Dolan / Mark Boisclair 5/5 16.78 0 0 0 0 16.78
28 8 Reno Viola / Peter Larmand 5/5 16.42 0 0 0 0 16.42
28 36 Peter Bartonek / Craig Sevink 5/5 16.42 0 0 0 0 16.42
30 42 Jon Munro / Bob Phillips 5/5 16.4 0 0 0 0 16.4
31 26 Paul Shibata / Craig Lister 5/5 15.77 0 0 0 0 15.77
32 32 Ed Puddephatt / Kevin Moberg 5/5 15.29 0 0 0 0 15.29
33 53 Simon Lavictoire / Carl Gagnon 5/4 15.04 0.5 0 0 0 14.54
34 5 Bobby Jordan / Stefan Wenek 5/5 14.29 0 0 0 0 14.29
35 20 Chris Roy / Wincell Spence 5/5 14.18 0 0 0 0 14.18
36 16 Leonard Horbik / Carl Donnelly 5/5 14.17 0 0 0 0 14.17
37 22 Bob Izumi / Darren Izumi 5/4 20.45 6.5 0 0 0 13.95
38 12 Paolo Chiuchiarelli / Brett Miller 5/5 13.87 0 0 0 0 13.87
39 51 Kevin Kot / John Davis 5/3 15.1 1.25 0 0 0 13.85
40 24 Brad Warren / Terry Runtz 5/5 13.62 0 0 0 0 13.62
41 3 Pete MacCormack / Andrew Mazeikis 5/5 13.12 0 0 0 0 13.12
42 39 Mark Hamelin / Mark Robinson 5/5 12.85 0 0 0 0 12.85
43 44 Jean Morin / Serge Carriere 5/5 12.49 0 0 0 0 12.49
44 40 Howard MacDonald / Sebastien Lortie 5/5 12.47 0 0 0 0 12.47
45 35 Andre Ouellette / Bill Porter 5/5 12.31 0 0 0 0 12.31
46 18 Claude Sauve / Jacques Sauve 3/3 10.76 0 4.99 4.57 0 10.76
47 15 John Belliveau / Peter Gard 4/3 10.8 0.5 0 0 0 10.3
48 10 Fred Young / Don Jones 5/5 10.25 0 0 0 0 10.25
49 50 Lorne Sugrue / Kavin Trudeau 3/3 8.32 0 0 0 0 8.32
50 46 Pierre LaFrance / Alex Bull 3/3 7.96 0 0 0 0 7.96
51 23 Bob Bird / John Podlesny 0/0 0 0 0 0 0 0
51 28 Francois Dufour / Marc-Antoine Dufour 0/0 0 0 0 0 0 0
51 29 Patrick Poirier / Jeff Chennette 0/0 0 0 0 0 0 0
51 54 Troy Bresee / Jay Nairn 0/0 0 0 0 0 0 0

Post
View more comments of
x
Edit Comment


CONTACT US
© National Prostaff    Terms · Privacy