x
Please confirm your account in order to be able to send messages.
Forgot Password?
NPS Logo DISCOVER SPONSORSHIPS MAPS
NPS Logo

RELATED NEWS

+ View All

Thousand Island Open Day 2 Results

thousand island open day 2 resultsthousand island open day 2 results
Here are the day 2 results of the Thousand Island Open. The top 42 teams will be competing on Saturday for the $100,000 in cash payouts. All 42 teams will receive a key to try in the Ranger. The one that works wins the Ranger/Evinrude prize package. There is a single flight blast-off at 7:00 am and check-in is at 3:00 pm.

Place - Team Weight BF Weight BF Weight BF Total From First
1-Chris Johnston / Lynn Johnston 25.2 0 24.68 5.66 0 0 48.88 0
2-Neil Farlow / Tom Streek 25.75 6.27 22.16 0 0 0 47.41 1.47
3-Lenny Devos / Kevin VanAsseldonk 24.71 0 21.27 0 0 0 45.48 3.4
4-Jean-Charles Goulet / Anthony Arseneault 24.4 6.52 19.97 5.08 0 0 44.37 4.51
5-Roger Tetreault / Pierre Senecal 22.33 0 21.04 0 0 0 42.87 6.01
6-Todd Currie / Shawn Stenson 20.81 0 22.23 5.43 0 0 42.54 6.34
7-Bob Izumi / Darren Izumi 21.01 0 21.83 0 0 0 42.34 6.54
8-Wayne Izumi / Joselyn Leung 22.09 0 20.16 0 0 0 42.25 6.63
9-Bryan Brunelle / Brian Lalonde 20.37 0 21.86 0 0 0 42.23 6.65
10-Mike Desforges / Derek Strub 24.92 0 16.67 0 0 0 41.59 7.29
11-Brian Hughes / Bert Balas 20.78 5.12 20.19 0 0 0 40.97 7.91
12-Brian Bylotas / Brian Bylotas Jr 19.69 0 20.4 0 0 0 40.09 8.79
13-Charles Sim / Nigel Touhey 21.77 0 18.81 0 0 0 40.08 8.8
14-Dave Roy / Bill Vierzen 19.65 0 20.74 0 0 0 39.89 8.99
15-Cal Climpson / Paul Climpson 20.46 0 19.55 6.58 0 0 39.51 9.37
16-Scott Burns / Mike Graham 17.97 0 21.15 0 0 0 39.12 9.76
17-Kevin Selleck / Travis Raison 19.69 0 19.28 0 0 0 38.97 9.91
18-John Ebbers / Skip Lafreniere 20.01 0 18.63 0 0 0 38.64 10.24
19-Paul Shibata / Craig Lister 19.97 0 18.63 0 0 0 38.6 10.28
20-David Chong / Doug Brownridge 20.19 0 17.65 0 0 0 37.84 11.04
21-Franklin Janzen / Emy Janzen 21.58 0 16.24 0 0 0 37.82 11.06
22-Robert Greenberg / Chris Lawson 19.18 0 19.39 0 0 0 37.57 11.31
23-Jeff Kerr / John Yancouus 21.68 0 15.7 0 0 0 37.38 11.5
24-Matt Louden / Gus Ferland 19.44 0 17.41 0 0 0 36.85 12.03
25-Joe Fonzi / Larry Mazur 22.19 0 14.94 0 0 0 36.63 12.25
26-Jeff Storie / Ryan Smith 17.3 0 19.46 0 0 0 36.26 12.62
27-Mat Holland / Patrick Campbell 15.74 5 20.42 0 0 0 36.16 12.72
28-Fab Marchese / Nick Cousvis 16.8 0 19.29 0 0 0 36.09 12.79
29-Frank Guarascio / Matthew Martin 19.95 0 16.56 5.08 0 0 36.01 12.87
30-Dennis Carnahan / Blake Carnahan 19.73 0 16.77 0 0 0 36 12.88
31-Pat Milot / Jean Martin Landry 19.12 0 16.81 0 0 0 35.93 12.95
32-Jason Gramada / Nicolas Gendron 21.69 0 15.72 0 0 0 35.91 12.97
33-Steven Neveu / Barry Clayton 18.08 0 17.67 0 0 0 35.75 13.13
34-Ward Edmonds / Greg Booth 19.52 0 16.57 0 0 0 35.59 13.29
35-Justin Mastin / Todd Fair 22.3 0 13.25 0 0 0 35.05 13.83
35-Brian Sanson / James Schneider 18.44 0 17.11 0 0 0 35.05 13.83
37-John Whyte / Jack Levert 19.98 0 14.91 0 0 0 34.89 13.99
38-Jay Martin / Brad Arnott 16.39 0 18.96 0 0 0 34.85 14.03
39-Sam Johnston / Matt Massey 11.65 0 23.12 5.51 0 0 34.77 14.11
40-Glenn Babineau / Aaron Wessels 20.96 0 13.95 0 0 0 34.41 14.47
41-Phillip Hegarty / Stephan Hegarty 14.78 0 20.06 0 0 0 34.34 14.54
42-Bruce Tufts / Adam Kropinski 16.26 0 17.43 0 0 0 33.69 15.19
=================== DAY 3 CUT OFF ==============================
43-Chad Wentzell / Brad Coon 19.84 0 13.62 0 0 0 33.46 15.42
44-Paul Vrooman / Spencer Gaffney 18.78 0 16.06 4.89 0 0 33.34 15.54
45-Mike Allard / Andy Rathwell 17.27 0 15.85 0 0 0 33.12 15.76
46-Fern Campeau / Mike Merrill 18.12 0 14.87 0 0 0 32.99 15.89
47-Dave Western / Duane Clifton 16.98 5.28 15.58 0 0 0 32.06 16.82
48-Scott Bullen / Doug Bowes 16.12 0 15.96 0 0 0 31.58 17.3
49-Peter Gard / John Belliveau 15.91 0 15.39 0 0 0 31.3 17.58
50-Chris Burton / Anthony Badham 11.94 0 19.14 0 0 0 31.08 17.8
51-Terry Holder / Gord McGregor 16.77 0 13.81 0 0 0 30.58 18.3
52-Lorne Sugrue / Bruce Gammon 18.75 0 11.77 0 0 0 30.52 18.36
53-Mark Rorke / Rick Kewell 19.1 0 10.75 0 0 0 29.85 19.03
54-Kirk Sullivan / Kevin Sullivan 18.65 0 11.05 0 0 0 29.7 19.18
55-Bill Chambers / Ed Bunnett 13.36 0 15.44 0 0 0 28.8 20.08
56-Larry MacPhail / Frank Ramsay 14.98 0 12.23 0 0 0 27.21 21.67
57-Syl Leduc / Mel Martel 12.8 0 13.96 0 0 0 26.76 22.12
58-Kevin Kot / John Davis 15.58 0 9.55 0 0 0 24.63 24.25
59-Graig Cary / Mark Bethune 13.98 0 11.01 0 0 0 24.49 24.39
60-Bryan Pollock / Alan Kunce 15.9 0 6.57 0 0 0 22.47 26.41
61-George Moyer / Kyle Lemon 19.77 0 0 0 0 0 19.77 29.11
62-Dale MacNair / Bobby Smith 10.28 4.8 7.65 0 0 0 17.93 30.95
63-Christopher Malczewski / Kyle Gabriele 10 0 17.31 0 0 0 17.31 31.57
64-Peter Bartonek / Ryan Susanna 16.71 0 0 0 0 0 15.71 33.17
65-Mario Formica / Scott Lefebvre 15.14 0 0 0 0 0 15.14 33.74
66-Bobby Jordan / Stefan Wenek 14.79 0 0 0 0 0 14.79 34.09
67-Phil Curtis / Brent Valere 14.57 0 0 0 0 0 14.57 34.31
68-Andy Asselstine / Darcy Asselstine 14.22 0 0 0 0 0 14.22 34.66
69-Ryan Flaro / Bill Roy 13.36 0 0 0 0 0 13.36 35.52
70-Jamie Lang / TBA 12.67 0 0 0 0 0 12.67 36.21
71-Kevin Wren / TBA 12.49 0 0 0 0 0 12.49 36.39
72-Robert Lee / Randy Thacker 12.13 0 0 0 0 0 12.13 36.75
73-PJ Burns / Dale Goodrow 12 0 0 0 0 0 12 36.88
74-Oliver Grigull / Peter Moracco 11.6 0 0 0 0 0 11.6 37.28
75-Jamie Wallace / Josh Howes 10.99 0 0 0 0 0 10.99 37.89
76-Grant Elliott / Karl Neumayer 9.09 0 0 0 0 0 9.09 39.79
77-Steve Middel / Rick Van Wieren 9.31 0 0 0 0 0 8.81 40.07
78-Jamie Lemery / Norm Niemann 8.78 0 0 0 0 0 8.78 40.1
79-Elisa Bernstein / Samuel Lauzon 6.71 0 0 0 0 0 6.71 42.17
80-Jon Munro / Bob Phillips 6.06 0 0 0 0 0 6.06 42.82
81-Steve Chernow / Matt Pigeon 5.11 0 0 0 0 0 4.61 44.27
82-Cole Chantler / Spencer Carlson 0 0 0 0 0 0 0 48.88
82-Tom Hall / Rob Ward 0 0 0 0 0 0 0 48.88

Post
View more comments of
x
Edit Comment


CONTACT US
© National Prostaff    Terms · Privacy